Web EndMemo


Macaroni and Cheese, canned entree


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 17.063 10737.241 7.054
Vitamin A (IU) mcg 65.079 52714.285 68.235
Vitamin B-6 mcg 0.036 12 0.082
Vitamin B-12 ug 0.15 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.051 45 0.181
Vitamin K ug 0.198 1640 0.691
Phosphorus (P) mg 46.825 9913.043 92.857
Potassium (K) mg 84.126 16500 174.897
Manganese (Mn) mg 1.182 88.1 31.25
Sodium (Na) mg 421.031 38750 0.993
Selenium (Se) ug 9.484 1917.107 136.283
Calcium (Ca) mg 34.92 7369.565 3.513
Zinc (Zn) mg 0.448 90.809 0.551
Iron (Fe) mg 0.9 97.692 1.142
Magnesium (Mg) mg 9.126 532.627 20
Copper (Cu) mg 0.296 14.588 0.086
Energy (Calories) KCal 82.142 898.437 200.904
Cholesterol mg 5.952 1234.939 0.000
Protein g 3.38 61.305 4.692
Total Dietary Fiber g 0.515 51.173 1.088
Sugars g 0.5 100 1.684
Carbon Hydrote g 11.519 100 16
Fat g 2.46 100 3.268
Total Saturated fatty acids g 0.88 51.366 0.809
Total polyunsaturated fatty acids g 0.303 65.698 0.51
Pantothenic acid g 0.073 35.5 0.273
Total monounsaturated fatty acids g 0.6 74.647 0.949
Moisture (water) g 81.388 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 5.158 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 21.825 2690 19.78
Lutein + Zeaxanthin ug 1.984 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 1.182 88.1 0.993
Thiamin mg 0.101 9.02 0.073
Riboflavin mg 0.113 8.06 0.126





See Also: